The Registration and Stamp Department is liable for the registration in Rajasthan of various transactions. The Rajasthan stamp duty is consistently overhauled, and an overall investigation drives the Ajmer office.
The stamping duty is 6% for men in Rajasthán, while the stamp rate for ladies is 5%. It is one reason why purchasing a property for your significant other in Rajasthan can to be sure be really smart.
What is Stamp Duty and Registration Charges in Rajasthan
On the off chance that Vimesh Bishnoi purchases Rs 10 lakhs, the ardent stamp duty adds up to Rs 60,000. For a spouse purchaser, just Rs 50,000 should be paid. On account of properties that are higher, the distinction will increment. The extra stamp duty in Rajasthan is 30%.
Stamp Duty in Rajasthan 2022
Stamp duty in Rajasthan is constrained by the Rajasthan Stamps Act, 1908. This act was sanctioned to unite a few demonstrations winning before this and give a solidified mechanism to stamp duty charges in Rajasthan.
As per Section 10 of the Act, Stamp duty in Rajasthan can be paid utilizing adhesive stamps, impressed stamps and a franking machine. In the event that we discuss the property Sale Deed, the stamp duty changes can be summed up as follows-
Stamp Duty and Registration charges in Rajasthan | |||
Gender | Stamp Duty rates | Registration Fee | Total registry charges |
Male | 6 percent + 20 percent (of 6 percent) labour cess | 1 percent | 8.20 percent |
Female | 5 percent + 20 percent (of 5 percent) labour cess | 1 percent | 7 percent |
In addition to the property registration, the stamp duty is also charged during the final registration of the lease Deed, Transfer Deed, loan agreement, Apprenticeship deed, and adoption deed among others.
Document | Stamp duty applicable | Stamp duty after rebate |
For a contract that is used for the selling of a residential unit that has been signed between the developer and the buyer. | 3% of the total value | 0.5% of the value |
Sale with possession agreement (disabled) | 6% of the market value of the property | 5% |
Selling Agreement with Possession for female in SC/ST/BPL category | 6% of the market value of the property | 4% |
Selling Agreement with Possession for female | 6% of the market value | 5% |
Selling Agreement with Possession for male | 6% of the market value of the property | 6% |
Selling Agreement without Possession | 3% of the total value | 0.5% of the value |
Certificate of sale | 6% of the total value or market value of the property, whichever is higher | 6% |
Certificate of sale (disabled 40% or above) | 6% of the total value or market value of the property, whichever is higher | 5% |
Certificate of sale (Female other than SC/ST/BPL) | 6% of the total value or market value of the property, whichever is higher | 5% |
Certificate of sale (Female SC/ST/BPL) | 6% of the total value or market value of the property, whichever is higher | 4% |
Gift deed regarding residential flat or house executed by any person private, in favor of the wife of the martyr, if the wife of the martyr is not alive, then in favor of either minor daughter or minor son and if the martyr was unmarried, then in favor of either father or mother. | 6% of the market value | 0 |
A gift in favor of the daughter | 6% of the market value | 1% or Rs 1 lakh, whichever is less |
Gift in favor of father, mother, son, brother, sister, daughter-in-law, husband, son’s son, daughter’s son, son’s daughter, daughter’s daughter | 6% of the market value | 2.5% of the market value |
Gift in favour of widow by her deceased husband’s mother, father, brother, or sister | 6% of the market value | 0 |
Gift in favor of widow by her own mother, father, brother, sister, son, or daughter | 6% of the market value | 0 |
A gift in favor of the wife, if executed after March 31, 2022 | 6% of the market value | 1% or Rs 1 lakh, whichever is less |
Gift in favor of wife, if executed up to March 31, 2022 | 6% of the market value | 0 |
Order of land-use change under the Rajasthan Urban Areas (change of land use) Rules, 2010 or any otland-usevant rules | 6% of the market value | 6% of the amount of charge of land-use change, minimum land-use |
Partition (ancestral property) | 6% of the market value of the separated share or shares | 0 |
Partition (non-ancestral) | 6% of the market value | 3% of market value |
Partition deed of ancestral agricultural land | 6% of the market value | 0 |
Stamp duty in Rajasthan on lease deeds
Stamp duty in Rajasthan is also applicable on lease deeds of different kinds. The stamp duty in Rajasthan on lease deeds varies in accordance with the duration of the lease.
Lease Dead Condition | Stamp duty charges |
Below 1 year | 0.02% |
1 year to 5 years | 0.1% |
Above 5 years and up to 10 years | 0.5% |
Above 10 years and up to 15 years | 1% |
Above 15 years and up to 20 years | 2% |
Above 20 years and up to 30 years | 4% |
Above 30 years and perpetual | 6% |
Above 30 years and perpetual (Female other than SC/ST/BPL) | 5% |
Above 30 years and perpetual (Female SC/ST/BPL) | 3% |
Above 30 years and perpetual (In case of disability of 40% and above) | 5% |
Stamp duty in Rajasthan on Power of Attorney (PoA)
Power of Attorney is a legal tool that lets a third-party to sell any type of property, execute formalities, and present on the behalf of the original owner in property and other matters. Stamp duty in Rajasthan is also levied on PoA and it differs on the basis of authorization rights given to the person.
Condition | Stamp duty applicable after rebate |
When given for consideration and authorising the attorney to sell any immovable property | 6% |
When given for consideration and authorising the attorney to sell any immovable property (Female SC/ST/BPL) | 4% |
When given for consideration and authorising the attorney to sell any immovable property (Female other than SC/ST/BPL) | 5% |
When given for consideration and authorising the attorney to sell any immovable property (In case of disability of 40% and above) | 5% |
When power of attorney is given without consideration to sell immovable property to – the father, mother, brother, sister, wife, husband, son, daughter, grandson or granddaughter of the executant | Rs 2,000 |
Payment of Stamp Duty in Rajasthan
Payment of stamp duty in Rajasthan should be possible in both offline and online modes.
Online Payment of Stamp Duty in Rajasthan
One can likewise deposit the stamp duty and enrollment charges in Rajasthan on the web. To pay the stamp duty in Rajasthan on the web, one needs to sign on to https://epanjiyan.nic.in/and pay the charges utilizing the installment door of the chosen bank. The stamp duty charges in Rajasthan can be paid utilizing the net banking and Credit/Debit card office presented by different banks.
Offline Payment of Stamp duty in Rajasthan
A client can store the stamp duty and enlistment charges in Rajasthan in a disconnected mode. Payment of stamp duty in Rajasthan should be possible by going to the sub recorder’s office truly and finishing the conventions required. Be that as it may, the client should make a point to have every one of the records convenient.
Definitively, stamp duty in Rajasthan is a fundamental charge collected by the State government. In the event that a homebuyer doesn’t pay the stamp duty in Rajasthan after the difference in proprietorship, the property exchange won’t be registered in the public authority records. The non-payment of stamp duty and enrollment charges in Rajasthan could prompt property debates at a later stage.
Frequently Asked Questions
- What are the stamp duty charges in Rajasthan?
Stamp duty charges in Rajasthan on property registration are 8.20 percent for Male homebuyers and 7 percent for female homebuyers.
- Is payment of stamp duty charges in Rajasthan obligatory?
Indeed, to get a property exchange enrolled in government records, stamp duty payment is vital.
- Is stamp duty in Rajasthan imposed on rent deeds?
Indeed, stamp duty is demanded on rent deeds in Rajasthan.
- What is the stamp duty on gift deeds in Rajasthan?
The stamp duty on gift deeds in Rajasthan is 6% of the market value.